产品详情
-
首页 > 产品及解决方案 > 液压软管流体连接件 > 美制螺纹软管接头 > 美制ORFS螺纹平面密封
代 号 | 螺纹E | 软 管 | 尺 寸 | ||||
公称内径 | 标 号 | A | H | C | S2 | ||
24291-04-04 | 9/16”X18 | 6 | 04 | 27.5 | 43.5 | 8.5 | 19 |
24291-04-05 | 9/16”X18 | 8 | 05 | 33 | 44 | 8.5 | 19 |
24291-06-05T | 11/16”X16 | 8 | 05 | 33 | 37.5 | 10 | 22 |
24291-06-06 | 11/16”X16 | 10 | 06 | 33 | 50 | 10 | 22 |
24291-08-08 | 11/16”X16 | 12 | 08 | 42.5 | 55 | 10 | 22 |
24291-08-06T | 13/16”X16 | 10 | 06 | 35.3 | 39.8 | 11 | 27 |
24291-08-08 | 13/16”X16 | 12 | 08 | 41 | 58 | 11 | 27 |
24291-08-10 | 13/16”X16 | 16 | 10 | 56.5 | 61.5 | 11 | 27 |
24291-10-08T | 1”X14 | 12 | 08 | 41 | 46 | 13.5 | 30 |
24291-10-10 | 1”X14 | 16 | 10 | 48.5 | 67.5 | 13.5 | 30 |
24291-10-12 | 1”X14 | 20 | 12 | 50.5 | 75.5 | 13.5 | 30 |
24291-12-10T | 1.3/16”X12 | 16 | 10 | 56 | 51.5 | 15 | 36 |
24291-12-12 | 1.3/16”X12 | 20 | 12 | 65.5 | 78 | 15 | 36 |
24291-12-16 | 1.3/16”X12 | 25 | 16 | 76.7 | 83.5 | 15 | 36 |
24291-16-12T | 1.7/16”X12 | 20 | 12 | 65.5 | 63 | 14.8 | 41 |
24291-16-14T | 1.7/16”X12 | 22 | 14 | 71.2 | 63 | 14.8 | 41 |
24291-16-16T | 1.7/16”X12 | 25 | 16 | 76.9 | 67.5 | 14.8 | 41 |
24291-20-16T | 1.11/16”X12 | 25 | 16 | 76.7 | 67.5 | 15 | 50 |
24291-20-20W | 1.11/16”X12 | 32 | 20 | 93 | 100 | 15 | 50 |
24291-24-20T | 2”X12 | 32 | 20 | 91.5 | 78.5 | 14.8 | 60 |
24291-24-24T | 2”X12 | 40 | 24 | 109.4 | 92 | 14.8 | 60 |
注:1.上诉代号用于编制软管。 2.如需用于缠绕软管代码号改为24292-xx-xx。 NOTE : 1.FOR USE WITH BRAIDED HOSES 2.IF USE WITH SPIRAL HOSES ,HOSE FITTINGS SERIES NUMBER IS 24292-XX-XX. | |||||||
24小时服务热线-18238095907,您也可以留言写下您的具体需求,如口径、温度、压力、长度、要量,我们会在最快时间给您报价!
快速留言